Open gallery
House - Sold
$699,000 La Prairie
135 Rue Claude-Faille J5R6J3
- House
- 16 rooms
- 5 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 135 Rue Claude-Faille

Reference : #14470981
514-886-3173
Superbe maison digne d'un magazine qui a été rénovée globalement en 2019 et en 2020, entre autres, cuisine, planchers et salle de bain. Elle vous offre tout le luxe et le confort que vous recherchez ainsi que 5 belles chambres!Sa cour est époustouflante et dotée d'une belle piscine creusée dont la terrasse est en béton estampé! N'hésitez plus!
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $699,000 |
Reference | 14470981 |
Year of construction | 2004 |
Municipal tax | $3,761 / year |
School tax | $427 / year |
Rooms | 16 |
Bedrooms | 5 |
Bathroom | 1 |
Powder room | 1 |
Land | 6 753 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Equipment available | Wall-mounted heat pump |
Pool |
Heated Inground |
Parking (total) | Outdoor |
Driveway | Asphalt |
Distinctive features | Street corner |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 27.0 x 30.0 pi (irregular) |
Land dimensions | 110.0 x 142.0 pi (irregular) |
Occupation date | 2021/06/30 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $204,700 |
Building Evaluation | $281,900 |
Total | $486,600 |
Taxes
Municipal Taxes (2021) | $3,761 |
School taxes (2020) | $427 |
Total | $4,188 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 9.1x6.2 ft (irregular) | Ceramic tiles | |
RC | Living room | 15.5x16.4 ft (irregular) | Wood | |
RC | Dining room | 10.3x12.8 ft (irregular) | Wood | |
RC | Kitchen | 12x12.4 ft (irregular) | Ceramic tiles | |
RC | Other | 3.1x6.8 ft (irregular) | Ceramic tiles | |
RC | Washroom | 8.9x5.2 ft (irregular) | Ceramic tiles | |
2 | Bathroom | 9.8x11.5 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 13.10x12.10 ft (irregular) | Wood | |
2 | Bedroom | 11.1x9.5 ft (irregular) | Wood | |
2 | Bedroom | 11.11x9.9 ft (irregular) | Wood | |
SS1 | Den | 13x5.3 ft (irregular) | Floating floor | |
SS1 | Family room | 12.10x11.5 ft (irregular) | Floating floor | |
SS1 | Bedroom | 10.7x10.8 ft (irregular) | Floating floor | |
SS1 | Bedroom | 11.3x11.7 ft (irregular) | Floating floor | |
SS1 | Storage | 8.9x5.6 ft (irregular) | Concrete | |
SS1 | Storage | 6.2x3.10 ft (irregular) | Concrete |
Reference :
#14470981

Certified Real Estate Broker AEO
514-886-3173