Open gallery
House - For sale
$1,775,000 Saint Sauveur
259 Ch. de la Poutrelle J0R1R3
- House
- 4 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 259 Ch. de la Poutrelle

Reference : #13904604
514-886-3173
General Information
For sale | |
Type | House |
Price | $1,775,000 |
Reference | 13904604 |
Year of construction | 2012 |
Municipal tax | $5,957 / year |
School tax | $1,019 / year |
Bedrooms | 4 |
Bathrooms | 3 |
Powder room | 1 |
Land | 49 833 sq |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing |
Asphalt shingles |
Siding |
Stone Wood |
Windows |
Aluminum PVC |
Window type | Hung |
Heating energy |
Electricity Wood |
Heating system |
Air circulation Radiant |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Hearth stove |
Wood fireplace |
Cupboard |
Wood |
Equipment available |
Alarm system Central heat pump Central vacuum cleaner system installation Electric garage door Ventilation system |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Garage | Double width or more |
Landscaping | Landscape |
Distinctive features |
Cul-de-sac No neighbours in the back |
Topography | Sloped |
View |
City Mountain Panoramic |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 68.0 x 52.0 pi (irregular) |
Land dimensions | 305.0 x 302.0 pi (irregular) |
Occupation period | 90 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $208,300 |
Building Evaluation | $783,700 |
Total | $992,000 |
Taxes
Municipal Taxes (2021) | $5,957 |
School taxes (2021) | $1,019 |
Total | $6,976 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 10.11x7.9 ft | Slate | |
RC | Living room | 21.5x16 ft | Wood | |
RC | Dining room | 16.2x12.1 ft | Ceramic tiles | |
RC | Kitchen | 18.5x17.8 ft | Ceramic tiles | |
RC | Veranda | 14.5x13.6 ft | Ceramic tiles | |
RC | Walk-in closet | 7.9x3.7 ft | Ceramic tiles | |
RC | Laundry room | 9x7.11 ft | Ceramic tiles | |
RC | Washroom | 7.6x5.8 ft | Ceramic tiles | |
RC | Master bedroom | 18.2x13.4 ft | Wood | |
RC | Bathroom | 11.4x9.8 ft | Ceramic tiles | |
RC | Walk-in closet | 13.3x7 ft | Wood | |
2 | Office | 19.11x12 ft | Wood | |
2 | Bedroom | 15.2x13.7 ft | Wood | |
2 | Bedroom | 15.5x15.3 ft | Wood | |
2 | Bathroom | 12.5x7.4 ft | Ceramic tiles | |
2 | Other | 18x10 ft | Wood | |
RJ | Family room | 28.1x24.4 ft | Wood | |
RJ | Sewing room | 14.4x13.5 ft | Wood | |
RJ | Other | 8x6.7 ft | Ceramic tiles | |
RJ | Cellar / Cold room | 12.8x7.7 ft | Ceramic tiles | |
RJ | Workshop | 16.2x15.9 ft | Concrete | |
RJ | Storage | 12.6x12.2 ft | Concrete | |
RJ | Storage | 17.9x6.9 ft | Concrete | |
RJ | Walk-in closet | 6.5x5.6 ft | Wood |
Reference :
#13904604

Certified Real Estate Broker AEO
514-886-3173