Open gallery
House - For sale
$339,000 Saint Vincent De Paul
1032 Av. Mercier H7C2L2
- House
- 18 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 1032 Av. Mercier

Reference : #21877599
514-886-3173
General Information
For sale | |
Type | House |
Price | $339,000 |
Reference | 21877599 |
Year of construction | 1972 |
Municipal tax | $2,921 / year |
School tax | $320 / year |
Rooms | 18 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 6 000 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Heating oil |
Heating system | Air circulation |
Basement |
6 feet and over Partially finished |
Hearth stove | |
Parking (total) |
Carport Outdoor |
Driveway | Asphalt |
Carport | |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 28.0 x 24.0 pi (irregular) |
Land dimensions | 60.0 x 100.0 pi (irregular) |
Occupation date | 2021/06/30 |
Municipal evaluation
Year | 2020 |
Land Evaluation | $150,000 |
Building Evaluation | $193,500 |
Total | $343,500 |
Taxes
Municipal Taxes (2020) | $2,921 |
School taxes (2020) | $320 |
Total | $3,241 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 4.2x3.7 ft (irregular) | Carpet | |
RC | Kitchen | 10x9 ft (irregular) | Ceramic tiles | |
RC | Dining room | 10x11.8 ft (irregular) | Carpet | |
RC | Office | 7.10x6.9 ft (irregular) | Carpet | |
RC | Living room | 11.7x14 ft (irregular) | Carpet | |
RC | Solarium/Sunroom | 6x6 ft (irregular) | Ceramic tiles | |
RC | Washroom | 6.3x6 ft (irregular) | Ceramic tiles | |
2 | Bathroom | 6.8x9 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 11.6x10.8 ft (irregular) | Parquetry | |
2 | Bedroom | 8.6x11.11 ft (irregular) | Carpet | |
2 | Bedroom | 11.10x13.11 ft (irregular) | Carpet | |
2 | Workshop | 10.5x13 ft (irregular) | Carpet | |
3 | Other | 26x8 ft (irregular) | Carpet | |
SS1 | Workshop | 10.1x13.3 ft (irregular) | Linoleum | |
SS1 | Workshop | 11.6x8.7 ft (irregular) | Linoleum | |
SS1 | Washroom | 3.4x5.6 ft (irregular) | Ceramic tiles | |
SS1 | Hallway | 8.8x12 ft (irregular) | Concrete | |
SS1 | Laundry room | 12x8.10 ft (irregular) | Concrete |
Reference :
#21877599

Certified Real Estate Broker AEO
514-886-3173