Open gallery
House - For sale
$479,000 Terrebonne
1187 Rue de La Boisselière J6X1W1
- House
- 10 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 1187 Rue de La Boisselière

Reference : #15672558
514-886-3173
Superbe maison merveilleusement bien entretenue qui vous offre 4 chambres et 2 sdb. Elle est stratégiquement située près de tous les services et du magnifique parc écologique de la Coulée, des écoles primaire et secondaire! Elle regorge des commodités recherchées et ses vastes pièces lumineuses sont confortables et chaleureuses! Dépêchez-vous!
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $479,000 |
Reference | 15672558 |
Year of construction | 1984 |
Municipal tax | $3,466 / year |
School tax | $317 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 7 928 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aggregate Pressed fibre |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Electricity Natural gas |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Hearth stove | Gaz fireplace |
Cupboard |
Polyester |
Equipment available | Wall-mounted heat pump |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Garage | Attached |
Landscaping |
Fenced Landscape |
Distinctive features | Cul-de-sac |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Land dimensions | 117.0 x 128.0 pi (irregular) |
Occupation date | 2021/06/30 |
Municipal evaluation
Year | 2022 |
Land Evaluation | $134,900 |
Building Evaluation | $206,200 |
Total | $341,100 |
Taxes
Municipal Taxes (2021) | $3,466 |
School taxes (2021) | $317 |
Total | $3,783 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RJ | Hallway | 6.1x3.2 ft | Flexible floor coverings | |
RC | Living room | 16.1x12.3 ft | Wood | |
RC | Kitchen | 12.1x11.3 ft | Wood | |
RC | Dining room | 12.1x8.4 ft | Wood | |
RC | Laundry room | 9.5x5 ft (irregular) | Flexible floor coverings | |
RC | Master bedroom | 14.6x11.7 ft | Wood | |
RC | Bedroom | 10.10x13 ft | Wood | |
RC | Bathroom | 10.2x7.2 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 16.1x16.8 ft | Floating floor | |
SS1 | Playroom | 10.8x7.5 ft | Floating floor | |
SS1 | Bedroom | 10.7x19.1 ft (irregular) | Floating floor | |
SS1 | Bedroom | 11.11x10.11 ft | Floating floor | |
SS1 | Bathroom | 7.11x5.10 ft | Tiles | |
SS1 | Storage | 6.2x7.11 ft | Other |
Reference :
#15672558

Certified Real Estate Broker AEO
514-886-3173